|
名稱 積分 近戰攻擊加成 名稱 積分 減傷值加成
[近戰LV1] 0 2 [減傷LV1] 0 2
[近戰LV2] 15000 4 [減傷LV2] 15000 4
[近戰LV3] 30000 6 [減傷LV3] 30000 6
[近戰LV4] 60000 8 [減傷LV4] 60000 8
[近戰LV5] 120000 10 [減傷LV5] 120000 10
[近戰LV6] 240000 12 [減傷LV6] 240000 12
[近戰LV7] 480000 14 [減傷LV7] 480000 14
[近戰LV8] 960000 16 [減傷LV8] 960000 16
[近戰LV9] 1920000 18 [減傷LV9] 1920000 18
[近戰LV10] 3840000 20 [減傷LV10] 3840000 20
名稱 積分 遠距離攻擊加成 名稱 積分 魔攻加成值
[遠攻LV1] 0 2 [魔攻LV1] 0 2
[遠攻LV2] 15000 4 [魔攻LV2] 15000 4
[遠攻LV3] 30000 6 [魔攻LV3] 30000 6
[遠攻LV4] 60000 8 [魔攻LV4] 60000 8
[遠攻LV5] 120000 10 [魔攻LV5] 120000 10
[遠攻LV6] 240000 12 [魔攻LV6] 240000 12
[遠攻LV7] 480000 14 [魔攻LV7] 480000 14
[遠攻LV8] 960000 16 [魔攻LV8] 960000 16
[遠攻LV9] 1920000 18 [魔攻LV9] 1920000 18
[遠攻LV10] 3840000 20 [魔攻LV10] 3840000 20
|
|